|
Great Scot Barefoot
Norman - Love - Fazio
09/04/08 – 09/17/08 $443.43
09/18/08 – 10/01/08 $491.13
10/02/08 – 10/26/08 $554.73
10/27/08 – 11/16/08 $491.13
11/17/08 – 11/30/08 $427.53
12/01/08 - 01/21/09 $395.73
|
|
|
Great Scot Tidewater
Tidewater - CrowCreek - Woodland Valley
09/04/08 – 09/17/08 $338.49
09/18/08 – 10/01/08 $390.43
10/02/08 – 10/26/08 $407.39
10/27/08 – 11/16/08 $372.41
11/17/08 – 11/30/08 $338.49
12/01/08 - 01/21/09 $291.85
|
|
Package includes 3 nights & 3 rounds of golf. Price includes greens fees,
cart fees, daily maid service and all applicable
taxes. Prices are based on quad occupancy.
Custom Packages also available. First time to Myrtle Beach?
Beginner? Low handicapper? Please fill out the short
form below and we will customize the package that
best fits your needs!
|